<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>the pluralsight blog &#187; Aaron Skonnard</title>
	<atom:link href="http://blog.pluralsight.com/author/skonnard/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pluralsight.com</link>
	<description>hardcore developer training</description>
	<lastBuildDate>Fri, 17 May 2013 23:42:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.pluralsight.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/bacd04326dee0542b4ca737296a7d95e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>the pluralsight blog &#187; Aaron Skonnard</title>
		<link>http://blog.pluralsight.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.pluralsight.com/osd.xml" title="the pluralsight blog" />
	<atom:link rel='hub' href='http://blog.pluralsight.com/?pushpress=hub'/>
		<item>
		<title>Calling Microsoft MVPs &#8211; Share Your Expertise with the World</title>
		<link>http://blog.pluralsight.com/2013/02/19/calling-microsoft-mvps-share-your-expertise-with-the-world/</link>
		<comments>http://blog.pluralsight.com/2013/02/19/calling-microsoft-mvps-share-your-expertise-with-the-world/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 17:20:06 +0000</pubDate>
		<dc:creator>Aaron Skonnard</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[microsoft mvp]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.pluralsight.com/?p=9120</guid>
		<description><![CDATA[It&#8217;s that time of the year again. Time for another fabulous MVP Summit! As a Microsoft MVP, you are most likely the perfect fit to become a Pluralsight author and share your expertise with the world. You owe it to yourself &#8230; <a href="http://blog.pluralsight.com/2013/02/19/calling-microsoft-mvps-share-your-expertise-with-the-world/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pluralsight.com&#038;blog=19851410&#038;post=9120&#038;subd=pluralsight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pluralsight.com/2013/02/19/calling-microsoft-mvps-share-your-expertise-with-the-world/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c0e292bce0720213bb3b0c847f64263?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">skonnard</media:title>
		</media:content>

		<media:content url="http://pluralsight.files.wordpress.com/2013/02/mvp-summit-2013.jpg?w=584" medium="image">
			<media:title type="html">MVP Summit 2013</media:title>
		</media:content>
	</item>
		<item>
		<title>The Pluralsight Opportunity</title>
		<link>http://blog.pluralsight.com/2013/02/19/the-pluralsight-opportunity/</link>
		<comments>http://blog.pluralsight.com/2013/02/19/the-pluralsight-opportunity/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 16:36:09 +0000</pubDate>
		<dc:creator>Aaron Skonnard</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[professional software developers]]></category>
		<category><![CDATA[software development experts]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.pluralsight.com/?p=9084</guid>
		<description><![CDATA[Since our recent Series A funding announcement, we have received numerous emails a day from candidates interested in authoring courses for our professional training library. The questions are usually the same so I decided it was time to write this &#8230; <a href="http://blog.pluralsight.com/2013/02/19/the-pluralsight-opportunity/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pluralsight.com&#038;blog=19851410&#038;post=9084&#038;subd=pluralsight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pluralsight.com/2013/02/19/the-pluralsight-opportunity/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c0e292bce0720213bb3b0c847f64263?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">skonnard</media:title>
		</media:content>

		<media:content url="http://pluralsight.files.wordpress.com/2013/02/experts-kid-einstein.jpg?w=584" medium="image">
			<media:title type="html">experts-kid-einstein</media:title>
		</media:content>

		<media:content url="http://pluralsight.files.wordpress.com/2013/02/library-in-iphone.jpg?w=285" medium="image">
			<media:title type="html">Smartphone with bookshelf - e-book library concept</media:title>
		</media:content>

		<media:content url="http://pluralsight.files.wordpress.com/2013/02/growth-graph-2.png?w=584" medium="image">
			<media:title type="html">growth-graph-2</media:title>
		</media:content>
	</item>
		<item>
		<title>The Story Behind Our $27.5M Series A Funding</title>
		<link>http://blog.pluralsight.com/2013/01/09/the-story-behind-our-27-5m-series-a-funding/</link>
		<comments>http://blog.pluralsight.com/2013/01/09/the-story-behind-our-27-5m-series-a-funding/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 19:40:23 +0000</pubDate>
		<dc:creator>Aaron Skonnard</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.pluralsight.com/?p=8253</guid>
		<description><![CDATA[Wow, it&#8217;s been an exciting month for our company! I&#8217;m Aaron Skonnard, the CEO and cofounder of Pluralsight. Today feels like a perfect day to share some of my own thoughts about the recent news and what it ultimately means &#8230; <a href="http://blog.pluralsight.com/2013/01/09/the-story-behind-our-27-5m-series-a-funding/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pluralsight.com&#038;blog=19851410&#038;post=8253&#038;subd=pluralsight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pluralsight.com/2013/01/09/the-story-behind-our-27-5m-series-a-funding/feed/</wfw:commentRss>
		<slash:comments>58</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c0e292bce0720213bb3b0c847f64263?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">skonnard</media:title>
		</media:content>

		<media:content url="http://pluralsight.files.wordpress.com/2013/01/screen-shot-2013-01-08-at-9-00-25-am.png?w=300" medium="image">
			<media:title type="html">Screen Shot 2013-01-08 at 9.00.25 AM</media:title>
		</media:content>

		<media:content url="http://pluralsight.files.wordpress.com/2013/01/screen-shot-2013-01-08-at-9-02-41-am.png?w=300" medium="image">
			<media:title type="html">Screen Shot 2013-01-08 at 9.02.41 AM</media:title>
		</media:content>

		<media:content url="http://pluralsight.files.wordpress.com/2013/01/screen-shot-2013-01-08-at-9-04-33-am.png?w=263" medium="image">
			<media:title type="html">Screen Shot 2013-01-08 at 9.04.33 AM</media:title>
		</media:content>
	</item>
		<item>
		<title>The kind of feedback that makes you smile</title>
		<link>http://blog.pluralsight.com/2012/11/28/the-kind-of-feedback-that-makes-you-smile/</link>
		<comments>http://blog.pluralsight.com/2012/11/28/the-kind-of-feedback-that-makes-you-smile/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 22:45:55 +0000</pubDate>
		<dc:creator>Aaron Skonnard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.pluralsight.com/?p=7697</guid>
		<description><![CDATA[Recent message from a customer: Want to take the opportunity though to compliment Pluralsight and all the terrific instructors for an amazingly high quality experience and the best value I have seen in the 30 years I&#8217;ve been involved in this industry both &#8230; <a href="http://blog.pluralsight.com/2012/11/28/the-kind-of-feedback-that-makes-you-smile/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pluralsight.com&#038;blog=19851410&#038;post=7697&#038;subd=pluralsight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pluralsight.com/2012/11/28/the-kind-of-feedback-that-makes-you-smile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c0e292bce0720213bb3b0c847f64263?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">skonnard</media:title>
		</media:content>

		<media:content url="http://pluralsight.files.wordpress.com/2012/11/smiley-face-10.jpg" medium="image" />
	</item>
		<item>
		<title>Pluralsight + SharePoint = Awesomesauce</title>
		<link>http://blog.pluralsight.com/2012/11/12/pluralsight-sharepoint-awesomesauce/</link>
		<comments>http://blog.pluralsight.com/2012/11/12/pluralsight-sharepoint-awesomesauce/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 18:06:13 +0000</pubDate>
		<dc:creator>Aaron Skonnard</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Partnerships]]></category>

		<guid isPermaLink="false">http://blog.pluralsight.com/?p=7396</guid>
		<description><![CDATA[Pluralsight has been investing heavily in building a complete online SharePoint training curriculum for a while now. We&#8217;ve been proud to work with expert instructors like Sahil Malik, Rob Windsor, Janis Hall, and Dan Wahlin so far! But we&#8217;ve struggled &#8230; <a href="http://blog.pluralsight.com/2012/11/12/pluralsight-sharepoint-awesomesauce/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pluralsight.com&#038;blog=19851410&#038;post=7396&#038;subd=pluralsight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pluralsight.com/2012/11/12/pluralsight-sharepoint-awesomesauce/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c0e292bce0720213bb3b0c847f64263?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">skonnard</media:title>
		</media:content>

		<media:content url="http://pluralsight.files.wordpress.com/2012/11/sharepoint-2013.jpg?w=300" medium="image">
			<media:title type="html">sharepoint-2013</media:title>
		</media:content>

		<media:content url="http://pluralsight.files.wordpress.com/2012/11/a7eimwlcyaakijb.jpg?w=300" medium="image">
			<media:title type="html">A7eImwLCYAAKIJB</media:title>
		</media:content>
	</item>
		<item>
		<title>Pluralsight for MSDN Subscribers Worldwide</title>
		<link>http://blog.pluralsight.com/2012/10/11/pluralsight-for-msdn-subscribers-worldwide/</link>
		<comments>http://blog.pluralsight.com/2012/10/11/pluralsight-for-msdn-subscribers-worldwide/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 16:30:18 +0000</pubDate>
		<dc:creator>Aaron Skonnard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.pluralsight.com/?p=6748</guid>
		<description><![CDATA[Back in June, we announced a special training benefit for MSDN designed to provide MSDN subscribers with access to 20 of our most popular courses. Previously only available in the US, today we’re expanding this benefit to MSDN subscribers worldwide through &#8230; <a href="http://blog.pluralsight.com/2012/10/11/pluralsight-for-msdn-subscribers-worldwide/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pluralsight.com&#038;blog=19851410&#038;post=6748&#038;subd=pluralsight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pluralsight.com/2012/10/11/pluralsight-for-msdn-subscribers-worldwide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c0e292bce0720213bb3b0c847f64263?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">skonnard</media:title>
		</media:content>

		<media:content url="http://pluralsight.files.wordpress.com/2012/10/msdn_tm_blk_300.png" medium="image">
			<media:title type="html">msdn_tm_Blk_300</media:title>
		</media:content>

		<media:content url="http://pluralsight.files.wordpress.com/2012/10/screen-shot-2012-10-11-at-6-31-33-am.png?w=216" medium="image">
			<media:title type="html">Screen Shot 2012-10-11 at 6.31.33 AM</media:title>
		</media:content>
	</item>
		<item>
		<title>Special FREE Offer: Best Practices for Software Startups</title>
		<link>http://blog.pluralsight.com/2012/10/09/special-free-offer-best-practices-for-software-startups/</link>
		<comments>http://blog.pluralsight.com/2012/10/09/special-free-offer-best-practices-for-software-startups/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 17:51:48 +0000</pubDate>
		<dc:creator>Aaron Skonnard</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.pluralsight.com/?p=6647</guid>
		<description><![CDATA[To celebrate our recent success as a fast-growing startup, we thought it would only be appropriate to share our new Best Practices for Software Startups course with the community. Starting today, and for the next week, you can get a &#8230; <a href="http://blog.pluralsight.com/2012/10/09/special-free-offer-best-practices-for-software-startups/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pluralsight.com&#038;blog=19851410&#038;post=6647&#038;subd=pluralsight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pluralsight.com/2012/10/09/special-free-offer-best-practices-for-software-startups/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c0e292bce0720213bb3b0c847f64263?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">skonnard</media:title>
		</media:content>

		<media:content url="http://pluralsight.files.wordpress.com/2012/10/istock_000013503256_extrasmall.jpg?w=300" medium="image">
			<media:title type="html">iStock_000013503256_ExtraSmall</media:title>
		</media:content>
	</item>
		<item>
		<title>Pluralsight reaches 1,000 hrs of video, 150k users!</title>
		<link>http://blog.pluralsight.com/2012/10/09/pluralsight-reaches-1000-hrs-of-video-150k-users/</link>
		<comments>http://blog.pluralsight.com/2012/10/09/pluralsight-reaches-1000-hrs-of-video-150k-users/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 14:30:11 +0000</pubDate>
		<dc:creator>Aaron Skonnard</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.pluralsight.com/?p=6609</guid>
		<description><![CDATA[It wasn&#8217;t long ago when we first released the Pluralsight online training library with only 10 courses and a couple of early adopter users. So you can only imagine how excited we were back in June when we surpassed 100k &#8230; <a href="http://blog.pluralsight.com/2012/10/09/pluralsight-reaches-1000-hrs-of-video-150k-users/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pluralsight.com&#038;blog=19851410&#038;post=6609&#038;subd=pluralsight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pluralsight.com/2012/10/09/pluralsight-reaches-1000-hrs-of-video-150k-users/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c0e292bce0720213bb3b0c847f64263?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">skonnard</media:title>
		</media:content>

		<media:content url="http://pluralsight.files.wordpress.com/2012/10/istock_000020935128small.jpg?w=300" medium="image">
			<media:title type="html">iStock_000020935128Small</media:title>
		</media:content>
	</item>
		<item>
		<title>Sweden Pluralsight Study Group</title>
		<link>http://blog.pluralsight.com/2012/09/25/sweden-pluralsight-study-group/</link>
		<comments>http://blog.pluralsight.com/2012/09/25/sweden-pluralsight-study-group/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 20:00:36 +0000</pubDate>
		<dc:creator>Aaron Skonnard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.pluralsight.com/?p=6204</guid>
		<description><![CDATA[A few months ago we announced the first Pluralsight Study Group formed in New York City. We&#8217;ve watched them with keen interest, week by week, as the group has progressed working through several Pluralsight courses together. Each week they watch &#8230; <a href="http://blog.pluralsight.com/2012/09/25/sweden-pluralsight-study-group/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pluralsight.com&#038;blog=19851410&#038;post=6204&#038;subd=pluralsight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pluralsight.com/2012/09/25/sweden-pluralsight-study-group/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c0e292bce0720213bb3b0c847f64263?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">skonnard</media:title>
		</media:content>

		<media:content url="http://pluralsight.files.wordpress.com/2012/09/sweden-study-group-iris-small.jpg?w=292" medium="image">
			<media:title type="html">sweden-study-group-iris-small</media:title>
		</media:content>

		<media:content url="http://pluralsight.files.wordpress.com/2012/09/sweden-study-group-aaron.jpeg?w=300" medium="image">
			<media:title type="html">sweden-study-group-aaron</media:title>
		</media:content>

		<media:content url="http://pluralsight.files.wordpress.com/2012/09/sweden-study-group-watching.jpeg" medium="image">
			<media:title type="html">sweden-study-group-watching</media:title>
		</media:content>

		<media:content url="http://pluralsight.files.wordpress.com/2012/09/sweden-study-group-hacking.jpeg?w=300" medium="image">
			<media:title type="html">sweden-study-group-hacking</media:title>
		</media:content>

		<media:content url="http://pluralsight.files.wordpress.com/2012/09/sweden-study-group-hacking-2.jpeg?w=300" medium="image">
			<media:title type="html">sweden-study-group-hacking-2</media:title>
		</media:content>
	</item>
		<item>
		<title>Watch Pluralsight on Your XBox 360!</title>
		<link>http://blog.pluralsight.com/2012/09/24/watch-pluralsight-on-your-xbox-360/</link>
		<comments>http://blog.pluralsight.com/2012/09/24/watch-pluralsight-on-your-xbox-360/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 17:46:33 +0000</pubDate>
		<dc:creator>Aaron Skonnard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.pluralsight.com/?p=6159</guid>
		<description><![CDATA[We recently released a new HTML 5 player for watching Pluralsight courses. Although still in alpha testing, the new HTML 5 player has already unlocked the doors to new platforms and viewing scenarios. For example, we&#8217;ve heard reports of the &#8230; <a href="http://blog.pluralsight.com/2012/09/24/watch-pluralsight-on-your-xbox-360/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pluralsight.com&#038;blog=19851410&#038;post=6159&#038;subd=pluralsight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pluralsight.com/2012/09/24/watch-pluralsight-on-your-xbox-360/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c0e292bce0720213bb3b0c847f64263?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">skonnard</media:title>
		</media:content>

		<media:content url="http://pluralsight.files.wordpress.com/2012/09/screen-shot-2012-09-24-at-11-43-17-am.png?w=300" medium="image">
			<media:title type="html">Screen Shot 2012-09-24 at 11.43.17 AM</media:title>
		</media:content>
	</item>
	</channel>
</rss>
